Clavon Project Details
Project Details | Clavon |
Location | Clementi Avenue |
District | 05 |
Developer | UOL Venture Investments & UIC Homes Pte. Ltd |
Developer’s License No. | C 1374 |
Site Area | 178,065 sqft |
Solicitor | TBA |
Project Account No. | UOB Project Account No. 451-312-164-9 of United Venture Development (Clementi 1) Pte. Ltd |
Architect | P&T Architects Pte Ltd |
Interior Design | TBA |
Main Contractor | United Tec Consultants Pte Ltd |
Landscape Consultant | TBA |
Address | 403 Clementi Avenue 1 |
No. of Storeys | 2 Blocks of 37-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 05455L MK 03 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years |
Total No. of Units | 640 Residential Units |
No. of Car Park Lots | TBA |
Expected Date of NOVP | 1 September 2024 |
Expected Legal Completion Date | 1 September 2027 |
(Project details for Clavon may be subjected to change without prior notice)
Book An Appointment to view Clavon ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Clavon Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.